| # | First | Last | Position |
|---|---|---|---|
| 3 | Sierra | McCulloch | |
| 4 | Kaleb | Soles | |
| 6 | Brielle | Taillon | |
| 7 | Ruble | Rosborough | |
| 8 | Rider | Degraw | |
| 9 | Nicholas | Eaton | |
| 10 | Wren | Carlson | |
| 11 | Charley | Fenton | |
| 12 | Jacob | Simister | |
| 14 | Finn | McCulloch | |
| 15 | Lincoln | Sayles | |
| 16 | Fisher | McDonald | |
| 33 | Riley | McColl | |
| 38 | Morgan | Rosborough | |
| 62 | Ainsley | Rosborough |
Sun, Nov. 09, 2025 10:00 AM - 11:30 AM
Rocky Regional Recreation Centre - Empringham Rink
Sun, Nov. 16, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Joe Phillips)
Sun, Dec. 07, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)