| # | First | Last | Position |
|---|---|---|---|
| 2 | Caleb | Mayan | |
| 3 | ISAAC | WILLIAMS | |
| 4 | Jasper | Lippitt | |
| 6 | Jacob | Doner | |
| 7 | Lennox | Brown | |
| 8 | Brice | Tomilson | |
| 9 | Albie | Williams | |
| 10 | Annalise | Dueck | |
| 11 | Tyler | Eaton | |
| 12 | Thomas | Ridley | |
| 13 | Theodore | Girard | |
| 14 | Abigail | Holterman | |
| 15 | Anika | Lambden | |
| 16 | Reese | Jakubiec | |
| 21 | Sarah | Holterman | |
| 26 | Mathew | Simister |
Sat, Nov. 15, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)
Sat, Nov. 29, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)